Dibawah ini adalah daftar nama monster Rohan beserta lokasinya :
| MONSTER | MAP AND CORDINATES | ||
| Akepion | Ignis I7 | ||
| Amazon | Via Marea K6 | ||
| Amazon Archlord | Varvylon F3 | ||
| Amazon Soultraper | Via Marea K6 | ||
| Amazon Soultrapper | Via Marea K7 | ||
| Amethyst Golem | Ignis C7 | ||
| Apir Mage | Via Marea E5 | ||
| Apir Noble | Via Marea E5 | ||
| Apir Reaver | Via Marea E6 | ||
| Armored Elder Union Worm | Eibach I8 | ||
| Ash Mantis | Eibach I3 | ||
| Banshee | Aevraury F2 | ||
| Banshee Archer | Aevraury F2 | ||
| Banshee Archmage | Varvylon E3 | ||
| Banshee Witch | Aevraury F2 | ||
| Beholder | Aevraury K4 | ||
| Berserker Varg | Eibach I3 | ||
| Black Drake | Geizan G8 ,Kuil Naga Hitam | ||
| Blood Golo | Ignis H7 | ||
| Blood Soul | Aevraury F5 ,Goa Akhma | ||
| Bronze Golem | Aevraury J4 | ||
| Chaos Paragon | Geizan I8 | ||
| Chaos Tonken | Morrisen J9 | ||
| Chaos Ursa | Morrisen J9 | ||
| Chaos Ursa Arcanist | Geizan I8 | ||
| Corsair | Via Marea J8 | ||
| Crypt Priestess | Eibach H6 | ||
| Cursed Water Sprite | Eibach F5 | ||
| Dare Groghtto | Morrisen F2 | ||
| Dare Vargman | Morrisen F2 | ||
| Dark Soul | Aevraury F5 | ||
| Deadly Vileplant | Varvylon H2 | ||
| Death Berserker | Eibach I9 | ||
| Death Berserker Lord | Eibach F5 | ||
| Dementor Mantis | Rahkon Lvl 2 | ||
| Diozma | Aevraury I4 | ||
| Dreaded Akepion | Ignis I7 | ||
| Drexter | Del Lagos E5 | ||
| Drexter Fanglord | Del Lagos E5 | ||
| Dry | Morrisen G7 | ||
| Dry Ancient | Morrisen G7 | ||
| Ekzine Hunter | Via Marea J5 | ||
| Ekzine Necromancer | Varvylon F5 | ||
| Ekzine Warrior | Via Marea J5 | ||
| Elder Amazon | Aevraury I6 | ||
| Elder Banshee | Varvylon E4 | ||
| Elder Tonken | Aevraury G5 | ||
| Elder Union Worm | Eibach I8 | ||
| Elder Wraith | Varvylon H7 | ||
| Elite Schitai Hunters | Varvylon C2 | ||
| Elite Schitai Warrior | Varvylon C2 | ||
| Enchanted Tonken | Aevraury H4 | ||
| Fanged Hellhound | Del Lagos G6 | ||
| Fel Rider | Ignis C4 | ||
| Fire Drake | Geizan G8 ,Kuil Naga Hitam | ||
| Flame Spite | Aevraury J6 ,Dharvegawan J5 | ||
| Flarefire | Varvylon H2 | ||
| Flash of Pahan | Varvylon J9 | ||
| Forlorn Cavalry | Ignis J4 | ||
| Forlorn Soldier | Ignis J4 | ||
| Frentic Hellhound | Del Lagos G6 | ||
| Frenzied Akepion | Ignis I7 | ||
| Gargoyle | Eibach I5 | ||
| Ghost of the Lyonan | Ignis C3 | ||
| Ghoul | Ignis I6 | ||
| Ghoulshade | Ignis F1 | ||
| Giant Spearspider | Morrisen F7 | ||
| Giant Tigerspider | Morrisen F6 | ||
| Glacial Drake | Geizan G8 ,Kuil Naga Hitam | ||
| Glacial Golem | Aevraury J4 | ||
| Glassicle | Eibach H2 | ||
| Gloom | Eibach H8 | ||
| Golo | Ignis H7 | ||
| Grand Varg | Eibach I3 | ||
| Grimguard | Ignis G2 | ||
| Haxan Cavalry | Aevraury F5 | ||
| Head Collector | Del Lagos J8 ,Goa Akhma | ||
| Headless Zombie | Del Lagos J8 ,Goa Akhma | ||
| Howlthread Scarecrow | Varvylon H2 ,Rahkon Lvl 2 | ||
| Hundred Eyes Bruiser | Varvylon H1 ,Rahkon Lvl 2 | ||
| Hundred Eyes Ironfist | Kowrre F7 | ||
| Imp | Morrisen I5 | ||
| Imp Sheik | Morrisen I5 | ||
| Infused Gargoyle | Eibach F7 | ||
| Iron Enigma | Aevraury J4 | ||
| Keeper of Holy Water | Aevraury J2 | ||
| Kumba | Morrisen G4 | ||
| Kupox Mantis | Eibach G4 | ||
| Lancer Knight | Morrisen D5 | ||
| Lancer Sentry | Del Lagos F4 | ||
| Lazuli Keeper | Varvylon C2 ,Varvylon I9 | ||
| Leaf Spawn | Eibach H4 | ||
| Leatherhead | Del Lagos J8 ,Goa Akhma | ||
| Leprechaun | Del Lagos F6 | ||
| Lizardman Mage-Priest | Rima F9 | ||
| Lizardman Stingviper | Rima D9 | ||
| Lizardman Warrior | Rima F9 | ||
| Luzark | Ignis E7 | ||
| Luzark Commander | Eibach I9 | ||
| Luzark Leader | Ignis E7 | ||
| Lycan | Del Lagos G7 | ||
| Lycan Bladefang | Varvylon J9 | ||
| Lycan Bloodtooth | Varvylon J9 | ||
| Lycan Gladiator | Del Lagos G7 | ||
| Mantis of Flame | Aevraury C4 | ||
| Mantis of Wind | Aevraury C4 | ||
| Marauder | Via Marea J8 | ||
| Marvas Knight | Ignis C3 | ||
| Marvas Marksman | Ignis C3 | ||
| Marvas Wizard | Ignis C2 | ||
| Master Corsair | Varvylon J9 | ||
| Might Soul | Aevraury F5 | ||
| Morian | Via Marea I6 | ||
| Mummy | Del Lagos J8 ,Goa Akhma | ||
| Nettle Arrack | Ignis I6 | ||
| Nightmare Gladiator | Dharvegawan E3 | ||
| Nightmare Revenant | Aevraury J2 | ||
| Nightmare Ripper | Varvylon H2 ,Rahkon Lvl 1 | ||
| Nightmare Slaughterer | Varvylon H2 ,Rahkon Lvl 1 | ||
| Orc Guard | Aevraury E3 | ||
| Orc Nob | Varvylon H1 ,Rahkon Lvl 3 | ||
| Orc Viceroy | Varvylon H1 ,Rahkon Lvl 3 | ||
| Orc Warrior | Aevraury D3 | ||
| Paragon Guardsman | Geizan F3 | ||
| Paragon Stingmark | Geizan F3 | ||
| Paragon Witch Doctor | Varvylon J3 ,Geizan F3 | ||
| Pirate Avengers | Varvylon J9 | ||
| Pirate Captain | Via Marea J8 | ||
| Pirate King | Aevraury H7 | ||
| Pixie | Via Marea F7 | ||
| Poisonous Fungalbloom | Rima B4 | ||
| Poisonous Leaf Spawn | Rima B4 | ||
| Possessed Soul | Ignis E4 | ||
| Ravanna | Varvylon H2 ,Rahkon Lvl 1 | ||
| Rending Akepion | Ignis I7 | ||
| Revenger | Ignis E8 | ||
| Rigal | Ignis I6 ,Penggalian Kristal | ||
| Rigal Spelunker | Ignis I6 ,Penggalian Kristal | ||
| Risen Paladin | Morrisen E8 | ||
| Rotting Marauder | Varvylon J9 | ||
| Roughbark Dry | Morrisen G7 | ||
| Ruined Keeper | Varvylon C2 | ||
| Runaway Skeleton | Dharvegawan I6 | ||
| Sandeep | Via Marea E8 | ||
| Sapphire Keeper | Varvylon H2 ,Rahkon Lvl 2 | ||
| Screaming Scarecrow | Varvylon H2 ,Rahkon Lvl 2 | ||
| Serpenter Caliph | Aevraury G7 | ||
| Serpenter Desecrater | Aevraury G7 | ||
| Serpenter General | Dharvegawan J4 | ||
| Serpenter Outlaw | Aevraury F6 | ||
| Serpenter Pillager | Aevraury G6 | ||
| Shadow Curse | Eibach F4 | ||
| Shamanistic Specter | Del Lagos J8 ,Goa Akhma | ||
| Skeletal Elite | Del Lagos I4 | ||
| Skeletal Horsemaster | Del Lagos H3 | ||
| Skeletal Phalanx | Del Lagos I4 | ||
| Skeletal Rider | Morrisen D8 | ||
| Skeleton Archer | Del Lagos I4 | ||
| Skull Pirate | Varvylon J9 | ||
| Slavering Varg | Del Lagos F8 | ||
| Soul Carrier | Del Lagos J8 ,Goa Akhma | ||
| Souless Ghost | Ignis C2 | ||
| Specter | Del Lagos J8 ,Goa Akhma | ||
| Stone Enigma | Varvylon H2 ,Rahkon Lvl 1 | ||
| Stonefist Tonken | Aevraury G5 | ||
| Strange Grass | Aevraury I6 | ||
| Succubus of Agony | Varvylon H2 ,Rahkon Lvl 1 | ||
| Tauric | Varvylon H2 ,Rahkon Lvl 1 | ||
| Teardrop Succubus | Varvylon H2 ,Varvylon C2 | ||
| Temptation Succubus | Varvylon H2 ,Rahkon Lvl 1 | ||
| Tonken | Aevraury G5 | ||
| Union Worm | Ignis G8 | ||
| Ursa | Via Marea E4 | ||
| Ursa Mage | Via Marea E4 | ||
| Varg | Del Lagos F8 | ||
| Varg Warrior | Eibach I3 | ||
| Venom Alchemist | Aevraury I5 ,Liom C7 | ||
| Venomous Elder Union Worm | Eibach I8 | ||
| Venomous Union Worm | Ignis G8 | ||
| Vikrom | Ignis J4 | ||
| Vikroms | Ignis J4 | ||
| Vileplant | Varvylon H2 ,Rahkon Lvl 2 | ||
| Violent Mantis | Kowarre F6 | ||
| Warrior Ursa | Via Marea E4 | ||
| Witch Mage | Eibach E6 | ||
| Wraith | Del Lagos H3 | ||
Anda juga bisa melihat Rohan Map Goa Akhma dll disini
20.07
Planet

9 comments:
visited... kiss your ads :-*
happy visiting here :)
hallo... (eh, link transformernya 2 dah diperbaiki, soalnya waktu uplod kemaren MF nya agak error..) thx infonya ya..
Drop here,,http://icah-banjarmasin.blogspot.com
mana guest book nya sob...
thanks banget banget postingannya^^
Orc General nya gk ada T.T
Celia ga ada?
Vairokan gk ada??
Posting Komentar